Australia NBL1 Central
Forestville Eagles

100
จบ
(56-36,44-33)69

West Adelaide Bearcats
เปรียบเทียบอัตราต่อรอง
ตารางคะแนน
Forestville Eagles | |||||||||
เต็มรอบ | นัด | ชนะ | แพ้ | ได้ | เสีย | ผลต่างประตู | อันดับ | ชนะ% | |
---|---|---|---|---|---|---|---|---|---|
รวม | 11 | 10 | 1 | 96.3 | 78.8 | 17.5 | 2 | 90.9% | |
ทีมเหย้า | 5 | 5 | 0 | 97 | 72.8 | 24.2 | 2 | 100.0% | |
ทีมเยือน | 6 | 5 | 1 | 95.7 | 83.8 | 11.9 | 1 | 83.3% | |
10นัดหลังสุด | 10 | 9 | 1 | 95.8 | 78.4 | 17.4 | 90.0% | ||
ครึ่ง | นัด | ชนะ | แพ้ | ได้ | เสีย | ผลต่างประตู | อันดับ | ชนะ% | |
รวม | 11 | 8 | 2 | 48.2 | 40.2 | 8 | 72.7% | ||
ทีมเหย้า | 5 | 4 | 0 | 49.2 | 38.2 | 11 | 80.0% | ||
ทีมเยือน | 6 | 4 | 2 | 47.3 | 41.8 | 5.5 | 66.7% | ||
10นัดหลังสุด | 10 | 8 | 2 | 48.3 | 39.5 | 8.8 | 80.0% |
West Adelaide Bearcats | |||||||||
เต็มรอบ | นัด | ชนะ | แพ้ | ได้ | เสีย | ผลต่างประตู | อันดับ | ชนะ% | |
---|---|---|---|---|---|---|---|---|---|
รวม | 11 | 5 | 6 | 84 | 83.9 | 0.1 | 5 | 45.5% | |
ทีมเหย้า | 6 | 3 | 3 | 85.7 | 87.7 | -2 | 5 | 50.0% | |
ทีมเยือน | 5 | 2 | 3 | 82 | 79.4 | 2.6 | 5 | 40.0% | |
10นัดหลังสุด | 10 | 4 | 6 | 82.7 | 86.5 | -3.8 | 40.0% | ||
ครึ่ง | นัด | ชนะ | แพ้ | ได้ | เสีย | ผลต่างประตู | อันดับ | ชนะ% | |
รวม | 11 | 3 | 7 | 42.2 | 43.8 | -1.6 | 27.3% | ||
ทีมเหย้า | 6 | 2 | 3 | 43.2 | 42.8 | 0.4 | 33.3% | ||
ทีมเยือน | 5 | 1 | 4 | 41 | 45 | -4 | 20.0% | ||
10นัดหลังสุด | 10 | 2 | 7 | 41.3 | 45.1 | -3.8 | 20.0% |
ผลงานการพบกัน
Forestville Eagles | ||||||||||||
ลีก | เวลา | ทีมเหย้า | สกอร์ | ครึ่ง | ทีมเยือน | ชนะ/แพ้ | ผลต่างประตู | AH | ออดช | รวม | สกอร์ | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1C | West Adelaide Bearcats | 63-94 | 29-48 | Forestville Eagles | W | -31 | W | 157 | 179.5 | U | ||
NBL1C | Forestville Eagles | 94-97 | 44-46 | West Adelaide Bearcats | L | -3 | L | 191 | 182.5 | O | ||
NBL1C | West Adelaide Bearcats | 87-95 | 44-57 | Forestville Eagles | W | -8 | W | 182 | 184 | U | ||
NBL1C | Forestville Eagles | 95-106 | 54-67 | West Adelaide Bearcats | L | -11 | L | 201 | 176.5 | O | ||
NBL1C | West Adelaide Bearcats | 81-83 | 44-40 | Forestville Eagles | W | -2 | W | 164 | 184.5 | U | ||
NBL1C | Forestville Eagles | 78-82 | 49-43 | West Adelaide Bearcats | L | -4 | L | 160 | 180.5 | U | ||
NBL1C | West Adelaide Bearcats | 100-54 | 53-24 | Forestville Eagles | L | 46 | L | 154 | 179.5 | U | ||
NBL1C | Forestville Eagles | 93-55 | 53-29 | West Adelaide Bearcats | W | 38 | W | 148 | 173.5 | U | ||
NBL1C | West Adelaide Bearcats | 86-100 | 41-51 | Forestville Eagles | W | -14 | W | 186 | 171.5 | O | ||
NBL1C | West Adelaide Bearcats | 69-94 | 31-53 | Forestville Eagles | W | -25 | W | 163 | 165.5 | U | ||
NBL1C | Forestville Eagles | 93-90 | 41-37 | West Adelaide Bearcats | W | 3 | L | 183 | 163.5 | O | ||
WSABL | Forestville Eagles | 104-88 | 46-42 | West Adelaide Bearcats | W | 16 | L | 192 | 189.5 | O | ||
SABL | West Adelaide Bearcats | 76-89 | 34-46 | Forestville Eagles | W | -13 | 165 | |||||
SABL | West Adelaide Bearcats | 82-93 | 43-50 | Forestville Eagles | W | -11 | W | 175 | 170.5 | O | ||
FC | West Adelaide Bearcats | 92-85 | 46-43 | Forestville Eagles | L | 7 | W | 177 | 167.5 | O |
ผลการแข่งขันที่ผ่านมา
Forestville Eagles | ||||||||||||
ลีก | เวลา | ทีมเหย้า | สกอร์ | ครึ่ง | ทีมเยือน | ชนะ/แพ้ | ผลต่างประตู | AH | ออดช | รวม | สกอร์ | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1C | Forestville Eagles | 93-67 | 48-37 | Eastern Mavericks | W | 26 | W | 160 | 177.5 | U | ||
NBL1C | Sturt Sabres | 89-91 | 48-46 | Forestville Eagles | W | -2 | L | 180 | 184.5 | U | ||
NBL1C | Forestville Eagles | 92-75 | 52-33 | Norwood Flames | W | 17 | L | 167 | 176 | U | ||
NBL1C | South Adelaide Panthers | 83-96 | 37-50 | Forestville Eagles | W | -13 | D | 179 | 168.5 | O | ||
NBL1C | North Adelaide Rockets | 75-86 | 45-43 | Forestville Eagles | W | -11 | L | 161 | 178 | U | ||
NBL1C | Southern Tigers | 73-88 | 41-42 | Forestville Eagles | W | -15 | L | 161 | 177.5 | U | ||
NBL1C | Forestville Eagles | 103-78 | 55-43 | Central Districts Lions | W | 25 | W | 181 | 189 | U | ||
NBL1C | West Adelaide Bearcats | 63-94 | 29-48 | Forestville Eagles | W | -31 | W | 157 | 179.5 | U | ||
NBL1C | Forestville Eagles | 96-61 | 44-31 | Woodville Warriors | W | 35 | W | 157 | 184.5 | U | ||
NBL1C | Eastern Mavericks | 120-119 | 51-55 | Forestville Eagles | L | 1 | L | 239 | 181 | O | ||
NBL1C | Forestville Eagles | 101-83 | 47-47 | Sturt Sabres | W | 18 | L | 184 | 180 | O | ||
A NBL1 | Mackay Meteors | 95-80 | 51-47 | Forestville Eagles | L | 15 | 175 | |||||
A NBL1 | Forestville Eagles | 63-69 | 26-30 | Eltham Wildcats | L | -6 | L | 132 | 172.5 | U | ||
NBL1C | South Adelaide Panthers | 90-92 | 45-40 | Forestville Eagles | W | -2 | W | 182 | 173.5 | O | ||
NBL1C | Forestville Eagles | 91-84 | 54-34 | Sturt Sabres | W | 7 | W | 175 | 189.5 | U |
West Adelaide Bearcats | ||||||||||||
ลีก | เวลา | ทีมเหย้า | สกอร์ | ครึ่ง | ทีมเยือน | ชนะ/แพ้ | ผลต่างประตู | AH | ออดช | รวม | สกอร์ | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL1C | West Adelaide Bearcats | 97-89 | 45-48 | South Adelaide Panthers | W | 8 | W | 186 | 164 | O | ||
NBL1C | Woodville Warriors | 79-72 | 49-38 | West Adelaide Bearcats | L | 7 | L | 151 | 169.5 | U | ||
NBL1C | West Adelaide Bearcats | 92-82 | 45-39 | North Adelaide Rockets | W | 10 | L | 174 | 166.5 | O | ||
NBL1C | West Adelaide Bearcats | 88-114 | 51-53 | Sturt Sabres | L | -26 | L | 202 | 175 | O | ||
NBL1C | Eastern Mavericks | 75-94 | 45-51 | West Adelaide Bearcats | W | -19 | W | 169 | 171 | U | ||
NBL1C | Central Districts Lions | 100-86 | 59-47 | West Adelaide Bearcats | L | 14 | L | 186 | 174.5 | O | ||
NBL1C | West Adelaide Bearcats | 77-89 | 38-38 | Southern Tigers | L | -12 | L | 166 | 172.5 | U | ||
NBL1C | West Adelaide Bearcats | 63-94 | 29-48 | Forestville Eagles | L | -31 | L | 157 | 179.5 | U | ||
NBL1C | Norwood Flames | 66-83 | 37-36 | West Adelaide Bearcats | W | -17 | L | 149 | 173 | U | ||
NBL1C | South Adelaide Panthers | 77-75 | 35-33 | West Adelaide Bearcats | L | 2 | L | 152 | 167.5 | U | ||
NBL1C | West Adelaide Bearcats | 97-58 | 51-31 | Woodville Warriors | W | 39 | W | 155 | 178.5 | U | ||
NBL1C | Sturt Sabres | 100-81 | 55-39 | West Adelaide Bearcats | L | 19 | L | 181 | 184.5 | U | ||
NBL1C | West Adelaide Bearcats | 110-98 | 50-49 | Central Districts Lions | W | 12 | W | 208 | 188.5 | O | ||
NBL1C | Forestville Eagles | 94-97 | 44-46 | West Adelaide Bearcats | W | -3 | W | 191 | 182.5 | O | ||
NBL1C | West Adelaide Bearcats | 81-50 | 36-23 | North Adelaide Rockets | W | 31 | W | 131 | 173.5 | U |
3นัดต่อมา
ลีก | เวลา | ประเภท | VS | เกมส์เริ่มใน |
---|---|---|---|---|
NBL1C | ทีมเยือน | Woodville Warriors | 6 วัน | |
NBL1C | ทีมเยือน | Norwood Flames | 13 วัน | |
NBL1C | ทีมเหย้า | Southern Tigers | 20 วัน |
ลีก | เวลา | ประเภท | VS | เกมส์เริ่มใน |
---|---|---|---|---|
NBL1C | ทีมเหย้า | Norwood Flames | 6 วัน | |
NBL1C | ทีมเยือน | North Adelaide Rockets | 13 วัน | |
NBL1C | ทีมเยือน | Southern Tigers | 19 วัน |
อัปเดตล่าสุด